100% Factory Stock with OHSC. Super clean with brand new shine. Most likely manufactured by Polverini Brothers and representing Italian guitar manufacturing at full-on glory. This stunning example is tight with pro level craftsmanship, exploiting yesteryears accordion heritage.
The Chronologue | ||||||||
---|---|---|---|---|---|---|---|---|
Year | 1967 | Color | Cherry Red | |||||
Birthplace | Castelfidardo, Italy | Factory Options | N/A | |||||
Manufacturer | The Polverini Brothers (possibly) for Goya | Case Mfd. | Unknown | |||||
Model | 105R SAC Rangemaster | Case Exterior | OHSC, 3 locking latches, 4 hinges, built in handle, “Goya Rangemaster” plexi-plate | |||||
Serial # | N 3574 | Case Interior | Burnt orange plush rayon with foam padding | |||||
Serial # Location | Neck Plate | Case Extras | N/A | |||||
Original Price | $247.00 | Condition | Excellent | |||||
Notes | 100% factory stock with OHSC. Case lock key and lining in top lid is missing. | |||||||
Body exhibits light checking and few dings, mainly on lower back edge paint. Volume knob has repair around set screw. | ||||||||
Electric Circuit Clean and Quiet with total functionality, Pot and switches cleaned. | ||||||||
Neck is straight, Playability is excellent. Action currently at 3/32″ 1st fret, 2/16th 12th fret. | ||||||||
Specifications | ||||||||
Overall | ||||||||
Type | Electric Semi-Hollow Archtop | Body Length | 20″ | |||||
Weight | 5 lb. 11 oz. | Body Depth | 1 7/8″ | |||||
Scale | 24 1/2″ | Upper Bout Width | 11 5/8″ | |||||
# Of Strings | 6 | Waist Bout Width | 9 3/8″ | |||||
Total Length | 41 1/8″ | Lower Bout Width | 16 1/4″ | |||||
Construction | ||||||||
Body | ||||||||
Body Type | Fully Arched, Thin-line, Single Cutaway, f-holes, Right-handed | Body Binding | 3-Ply WBW Top, Black Painted on Back | |||||
Top | Mahogany Laminate | f-hole Binding | Fully Bound, 1-ply White | |||||
Back | Mahogany Laminate | Bracing | 1 Tone Bar Across Lower Bout Back, 2 Tone Bars Lengthwise to Top. | |||||
Sides | Mahogany Laminate | Finish | Nitrocellulose Lacquer | |||||
Neck | ||||||||
Neck Detail | Mahogany, 3-piece, Light Red Stripe on Back From Peghead to Heel. | Side Marker | Black Dot Stamped 3,5,7,9,12(db),15,17 | |||||
Neck Profile | C | Nut | White Plastic | |||||
Neck Depth | 1st Fret .832″, 10th Fret .952″ | Nut Width | 1 5/8″ | |||||
Neck Attachment | 4-bolt, COB plate | 12th Fret Width | 2″ | |||||
Neck Heel Cap | N/A | Truss | Steel Rod, Adjustable | |||||
Fingerboard | Rosewood | Truss Adjustment | Peghead Front, 5/16″ Nut | |||||
Fingerboard Radius | 7.25″ | Truss Adj. Cover | 3-ply BWB Celluloid, 2-screws to Peghead | |||||
Fingerboard Binding | Fully Bound, White Celluloid | Peghead Profile | 3×3, 3-piece,Single Hump Paddle | |||||
Frets | .071″ Nickle Silver Wire | Peghead Veneer | Black Celluloid | |||||
Fret Count | 20 | Peghead Binding | N/A | |||||
Position Marker | 7 Bass Side Large White Plastic Dot Inlay. 3,5,7,9,12,15,17 | Peghead Logo | Goya Script with “Tree-Of-Life” Vine MOP Inlay | |||||
Hardware | ||||||||
Tuners | 3×3, COB | Pickguard | 3-ply BWB Celluloid w/ White “Goya Rangemaster” Screenprint and White Edge | |||||
Tuners Type | Individual, Closed-back, 1-screw to Peghead | Pickguard Mount | UB 1-screw Affixed, WB Bracket Screw Affixed w/ 2 Rivets to Pickguard | |||||
Machine Heads | Butter Bean, COB | Knobs | Knurled Edge Black Circle, Set screw | |||||
Tuner Bushings | Round, COB | Knob Details | Chrome Paper Insert | |||||
Tailpiece | Staggered Solid Trapeze COB Plate w/ Goya Script Cutout. | Switch Cap | 9 Push Buttons w/ Chrome Paper Insert | |||||
Tailpiece Mount | 3 Screws to Bottom Side | Control Plate | 2 Black Plastic Plates, Indentifiers Etched in White, Screwed to Top | |||||
Bridge Type | Floating, Compensated | Pickup Bezel | 2 Aluminum Plates on Black Plastic, Pups 1,2,3,4 Etched in White, 2-screw Affixed | |||||
Bridge Detail | 2-piece Floating, 2 COB Thumbscrews, Height Adj. | Pickup Location | Neck and Mid Body Position | |||||
Bridge Material | Rosewood | Pickup Mount | Pup has 2 Spring Loaded Screws thru Bezel to Pickup Bracket | |||||
Bridge Cap | N/A | Strap Button | Aluminum End Pin and UB Pin | |||||
Tremolo Arm | N/A | |||||||
Electronics | ||||||||
Pickup | CRB Electronics Mfd. Two Split Single Coils, 4 Units Total. | Switch Stamp | N/A | |||||
Pickup Detail | COB Covers, CRB Ancona Logo Sticker on Bottoms | Switch Detail | Upper – Pickup Selector w/ Resistor, Lower – Tone Selector w/ Capacitors | |||||
Pickup Date | N/A | Capacitor Stamp | Thomil 47 koF 10 125V and 4.7k 20% 125 | |||||
Pickup Poles | N/A | Cap Value | .047µF 4.7k | |||||
Pickup Wiring | Body Cavity | Cap Value Actual | .043µF, 4.6µF | |||||
Pickup Output | 1-2.76kΩ, 2-2.65kΩ, 3-2.93kΩ, 4-2.92kΩ | Resistor | 100kΩ On Pup Selector Buttons, Active when Full Button Engaged | |||||
Potentiometers | LESA | Resistor Value Actual | 118kΩ | |||||
Potentiometer Stamp | LESA Made In Italy, 250kΩ/A 5 21 | Wire Harness | Unsheilded, Stapled Along Tone Bar | |||||
Potentiometer Value | 250kΩ | Ground Wire | To Tailpiece | |||||
Pot Value Actual | 262kΩ | Output Jack | Switchcraft 1/4″, LB Side | |||||
Extra Notes | Accordian Style Push Button Rail Switches. Both Screw Affixed to Control Plate | |||||||
Upper-bout Switches Serve as Pickup Selector, Full, 1+2, 1+4, 2+3, 3+4, Off | ||||||||
Lower-bout Switches Serve as Tone Contours, Lo, Med, Hi | ||||||||
Tone Contours – Lo engages .047µF cap, Mid engages 4.7µF, Hi engages no cap | ||||||||
Catalog Description | ||||||||
The new Goya semi-acoustic hollow body electric guitars with the fabulous new split pickup arrangement producing 15 distinct tonal effects. | ||||||||
Completely adjustable in every respect, these fine instruments now make available the Goys standards of quality in professional electric guitars. | ||||||||
All models are made with the finest selected Maple or Mahogany to produce the ultimate in sensitivity and beauty. All necks are 3-piece Mahogany with adjustable steel neck rod. | ||||||||
Model 105 – The lowest priced Goya semi-acoustic Rangemaster. Dimensions are the same as the Models 107 and 109. 20 frets. | ||||||||
Special Features: deluxe Rosewood staggered and height-adjustable bridge; deluxe modern Goya tailpiece plate; all-metal machine heads; | ||||||||
mother-of-pearl inlaid headpiece design; large fast-action volume knob; black pick guard plate; white binding around entire rosewood fingerboard | ||||||||
triple white binding on front of body, black binding on side. | ||||||||
Fitted with Goya flat wound strings, all accessories and custom molded case. | ||||||||
Model 105R – Cherry Red | ||||||||
Model 105S – Sunburst Finish | ||||||||
Chronologue Legend | ||||||||
Pickups numbering starts from top position. Ex. P1-Neck, P2-Middle, P3-Bridge | ||||||||
Pup – Pickup | ||||||||
UB – Upper-bout, LB – Lower-bout, WB – Waist-bout | ||||||||
Laminate – Pressed layers of wood w/ veneer | ||||||||
Celluloid – Nitrocellulose-based plastics | ||||||||
W/B – Binding alternates White/Black or Black/White depending on count. Ex. 5-ply W/B = W/B/W/B/W | ||||||||
(db) – Double Markers | ||||||||
Pearlette – Plastic resembling natural pearl. | ||||||||
MOP – Authentic mother of pearl | ||||||||
COB – Chrome over brass | ||||||||
CM – Chromed Metal | ||||||||
OAP – Tuners mounted on a metal plate | ||||||||
V/T – Volume/Tone | ||||||||
kΩ – Kiloohms, measuring electric resistance | ||||||||
μF – Microfared, measuring electrical capacitance | ||||||||
Unknown – Electronics – examination would disrupt vintage integrity, or accurate reading is weighted by other components. | ||||||||
Unknown – Wood or hardware – examination would disrupt vintage integrity | ||||||||
N/A – Not Available from manufacturer. | ||||||||
The Chronologue entry is for model inspected only. Similar models may exhibit different specifications. | ||||||||
The Chronologue is for historic reference. Updates to continue. | ||||||||
Maintenance on models not performed unless documented. | ||||||||
The Chronologue is a registered trademark of SLT Vintage |